SFU Umupira
Ibiranga ibicuruzwa
Umupira wumupira ugera ku rusaku ruke, ihindagurika rito rya torque hamwe nigihe kirekire cyo kubungabunga ibidukikije ukoresheje akazu k'umupira.Gukoresha igitaka cya shitingi kugirango ubone neza.Muri DIN isanzwe yujuje imipira, imipira munsi yumuzigo uremereye mumihanda yaciwe hagati yumutwe wa shitingi nimbuto mugihe wakiriye umutwaro wa axial, genda unyuze kumurongo wa deflector yashyizwe imbere mumitobe kugera kumuhanda wegeranye, hanyuma uzenguruke inyuma ahantu haremerewe.Rero, imipira ikora ingendo itagira umupaka.
Ibyiza
1, Byukuri
2, Umutwaro uremereye
3, Gukora neza no guhinduka
Umupira wumupira ugera ku rusaku ruke, ihindagurika rito rya torque hamwe nigihe kirekire cyo kubungabunga ibidukikije ukoresheje akazu k'umupira.
Ibisobanuro:
Ibisobanuro icyitegererezo | Nominal diameter | Nominal umuyobozi | Umupira w'icyuma diameter | Flange Ubwoko | Umubare Bya inzinguzingu | D (g6) | D1 | D2 | D3 | L | B | G | H | Dynamic umutwaro Ca | Igihagararo umutwaro |
SFU01204-3 | 12 | 4 | 2.38 | d <= 32 | 3 | 22 | 42 | 32 | 4.8 | 35 | 8 | M6 | 30 | 4 | 6.7 |
SFU01604-3 | 16 | 4 | 2.38 | d <= 32 | 3 | 28 | 48 | 38 | 5.5 | 36 | 10 | M6 | 40 | 4.35 | 9.2 |
SFU01605-3 | 16 | 5 | 3.18 | d <= 32 | 3 | 28 | 48 | 38 | 5.5 | 42/44 | 10 | M6 | 40 | 7.65 | 13.2 |
SFU01605-4 (Ubwoko bw'ikibuno) | 16 | 5 | 3.18 | d <= 32 | 4 | 28 | 48 | 38 | 5.5 | 50 | 10 | M6 | 40 | 7.65 | 13.2 |
SFU01610-4 | 16 | 10 | 2.78 | d <= 32 | 2 (Kabiri umutwe) | 28 | 48 | 38 | 5.5 | 42/44 | 10 | M6 | 40 | 7.36 | 12.8 |
SFU02005-3 | 20 | 5 | 3.18 | d <= 32 | 3 | 36 | 58 | 47 | 6.7 | 42/44 | 10 | M6 | 40 | 8.6 | 17.1 |
SFU02510-3 | 25 | 10 | 4.76 | d <= 32 | 3 | 40 | 62 | 51 | 51 | 85 | 15 | M6 | 44 | 8.7 | 20.5 |
SFU02510-4 (Ubwoko bw'ikibuno) | 25 | 10 | 4.76 | d <= 32 | 4 | 40 | 62 | 51 | 6.8 | 85 | 15 | M6 | 48 | 8.7 | 20.5 |
SFU03205-3 | 32 | 5 | 3.18 | d <= 32 | 5 | 50 | 80 | 65 | 9 | 52 | 12 | M6 | 62 | 16.9 | 51 |
SFU03205-4 (Ubwoko bw'ikibuno) | 32 | 4 | 3.18 | d <= 32 | 4 | 50 | 80 | 65 | 9 | 52 | 12 | M6 | 62 | 16.9 | 51 |
SFU03210-3 | 32 | 10 | 6.35 | d <= 32 | 3 | 50 | 80 | 65 | 9 | 74 | 12 | M6 | 62 | 26.1 | 53.1 |
SFU03210-4 (Ubwoko bw'ikibuno) | 32 | 10 | 6.35 | d <= 32 | 3 | 50 | 80 | 65 | 9 | 90 | 12 | M6 | 62 | 26.1 | 53.1 |
SFU04005-5 | 40 | 5 | 3.18 | d> = 40 | 5 | 63 | 93 | 78 | 9 | 55 | 14 | M6 | 70 | 19 | 66.2 |
SFU04005-4 (Ubwoko bw'ikibuno) | 40 | 4 | 3.18 | d> = 40 | 4 | 63 | 93 | 78 | 9 | 55 | 14 | M6 | 70 | 19 | 66.2 |
SFU04010-3 | 40 | 10 | 6.35 | d> = 40 | 3 | 63 | 93 | 78 | 9 | 71 | 14 | M8 | 70 | 30.1 | 71 |
SFU04010-4 (Ubwoko bw'ikibuno) | 40 | 10 | 6.35 | d> = 40 | 4 | 63 | 93 | 78 | 9 | 93 | 14 | M8 | 70 | 30.1 | 71 |
SFU04020-3 | 40 | 20 | 6.35 | d> = 40 | 3 (Kabiri umutwe) | 63 | 93 | 78 | 11 | 94 144 | 14 | M8 | 70 | 40.3 | 98.4 |
SFU05010-4 | 50 | 10 | 6.35 | d> = 40 | 4 | 63 | 110 | 93 | 9 | 95 | 16 | M8 | 85 | 53.1 | 155 |
SFU04005-5 | 40 | 5 | 3.18 | d> = 40 | 5 | 63 | 93 | 78 | 9 | 55 | 14 | M8 | 70 | 19 | 66.2 |
SFU04005-4 (Ubwoko bw'ikibuno) | 40 | 4 | 3.18 | d> = 40 | 4 | 63 | 93 | 78 | 9 | 55 | 14 | M8 | 70 | 19 | 66.2 |
SFU04010-3 | 40 | 10 | 6.35 | d> = 40 | 3 | 63 | 93 | 78 | 9 | 71 | 14 | M8 | 70 | 30.1 | 71 |
SFU04010-4 (Ubwoko bw'ikibuno) | 40 | 10 | 6.35 | d> = 40 | 4 | 63 | 93 | 78 | 9 | 93 | 14 | M8 | 70 | 30.1 | 71 |
SFU04020-3 | 40 | 20 | 6.35 | d> = 40 | 3 (Kabiri umutwe) | 63 | 93 | 78 | 9 | 94 144 | 14 | M8 | 70 | 40.3 | 98.4 |
SFU05010-4 | 50 | 10 | 6.35 | d> = 40 | 4 | 75 | 110 | 93 | 11 | 95 | 16 | M8 | 85 | 53.1 | 155 |
SFU06310-5 | 63 | 10 | 6.35 | d> = 40 | 5 | 90 | 125 | 108 | 11 | 97 | 18 | M8 | 95 | 60.7 | 206 |
SFU08010-5 | 80 | 10 | 6.35 | d> = 40 | 6 | 105 | 145 | 125 | 13.5 | 101 | 20 | M8 | 110 | 66.6 | 265 |
Igishushanyo
Amafoto
Gusaba: