nema52moteri,Dimetero 130mm, Icyiciro 2, 37 Nm,
Dimetero 130mm, Icyiciro 2, 37 Nm, nema52, Intambwe ya moteri,
BOBET kabuhariwe muri moteri ntoya nini nini, moteri-ifite ubwenge na moteri nshya idasanzwe, gukora no kugurisha.Ahanini ibicuruzwa birimo moteri yo kugabanya, moteri idafite brush, moteri yintambwe, moteri-itumanaho rya bisi, moteri ya cluster, Impeta yuzuye ya rukuruzi, umushoferi nuwashinzwe kugenzura ibicuruzwa bikoresha amashanyarazi bifite ubwenge.
Bobet-Byombi byunguka
Guhanga udushya, kugabana no gutera imbere ni umusingi wumuco wikigo cyacu.turashaka kuba itsinda rizwi cyane, ryubwenge nubugiraneza dushingiye kumico yacu, ibicuruzwa na serivisi
Ibisobanuro rusange:
Inguni | 1.8 ° |
Ubushyuhe buzamuka | 80 ℃ Mak |
Ubushyuhe bwibidukikije | -20 ℃ Max∼ + 50 ℃ |
Kurwanya Kurwanya | 100M inMin., 500VDC |
Imbaraga za Dielectric | 500VAC kumunota 1 |
Shaft Radial Gukina | 0.02Max (450g-umutwaro) |
Shaft Axial Gukina | 0.08Max (450g-umutwaro) |
Icyiza.Imbaraga za radiyo | 220N (20mm uvuye kuri flange) |
Icyiza.Imbaraga | 60N |
型号 Icyitegererezo No. | Ing 距 角 Inguni y'intambwe (°) | 相 电流 Ikigereranyo kigezweho (A) | 相 电阻 Kurwanya Icyiciro (Ω) | 相 uct Icyiciro cy'Icyiciro (mH) | 静 力矩 Gufata Torque (NM) | 机身 长 Uburebure bwa moteri (mm) | Wiring. | Weight Ibiro bya moteri (Kg) |
130HY199-6004 | 1.8 | 6 | 0.75 | 12 | 25 | 199 | 五 芯 插座 Ibice bitanu | 16 |
130HY226-6004 | 1.8 | 6 | 0.86 | 12.5 | 27 | 226 | 18 | |
130HY282-6004 | 1.8 | 6 | 0.66 | 9 | 37 | 282 | 22 |
Igishushanyo cya moteri:
nema52
moteri
Dimetero 130mm
Icyiciro 2,
37 Nm