nema 42 moteri, nema 42 moteri yintambwe,dc moteri, dc nema42 moteri,
dc nema42 moteri, dc moteri, nema 42 moteri, Nema 42 Intambwe,
BOBET kabuhariwe muri moteri ntoya nini nini, moteri-ifite ubwenge na moteri nshya idasanzwe, gukora no kugurisha.Ahanini ibicuruzwa birimo moteri yo kugabanya, moteri idafite brush, moteri yintambwe, moteri-itumanaho rya bisi, moteri ya cluster, Impeta yuzuye ya rukuruzi, umushoferi nuwashinzwe kugenzura ibicuruzwa bikoresha amashanyarazi bifite ubwenge.
Bobet-Byombi byunguka
Guhanga udushya, kugabana no gutera imbere ni umusingi wumuco wikigo cyacu.turashaka kuba itsinda rizwi cyane, ryubwenge nubugiraneza dushingiye kumico yacu, ibicuruzwa na serivisi
Ibipimo by'amashanyarazi ya moteri:
Ingingo | Ibisobanuro |
Inguni | 1.8º |
Ubushyuhe buzamuka | 80ºc Mak |
Ubushyuhe bwibidukikije | -20ºc Max ~ + 50 ° c |
Kurwanya Kurwanya | 100M inMin., 500VDC |
Imbaraga za Dielectric | 500VAC kumunota 1 |
Shaft Radial Gukina | 0.02Max (450g-umutwaro) |
Shaft Axial Gukina | 0.08Max (450g-umutwaro) |
Imbaraga | 220N (20mm Kuva kuri flange) |
Imbaraga | 60N |
Ibicuruzwa byerekana amashanyarazi:
Icyitegererezo | Intambwe Inguni (°) | Ikigereranyo Ibiriho (A) | Icyiciro cyo Kurwanya (Ω) | Gufata Torque (Nm) | Rotor Inertia (g.cm²) | Uburebure bwa moteri (mm) | Uburemere bwa moteri (kg) | Kuyobora Insinga Oya. |
110HS99-5504 | 1.8 ° | 5.5 | 0.72 | 11 | 5500 | 99 | 5 | 4 |
110HS115-6004 | 1.8 ° | 6 | 0.44 | 12 | 7200 | 115 | 6.2 | 4 |
110HS150-6504 | 1.8 ° | 6.5 | 0.72 | 20 | 10900 | 150 | 8.4 | 4 |
110HS168-6004 | 1.8 ° | 6 | 0.9 | 24 | 13000 | 168 | 9.8 | 4 |
110HS201-8004 | 1.8 ° | 8 | 0.71 | 33 | 16200 | 201 | 11.7 | 4 |
Gukurura moteri yintambwe:
nema 42 moteri,
nema 42 moteri,
dc moteri,
dc nema42 moteri