Abakozi bacu bahora mumutima wo "gukomeza gutera imbere no kuba indashyikirwa", kandi hamwe nibicuruzwa byiza bihebuje, igiciro cyiza na serivisi nziza nyuma yo kugurisha, turagerageza kugirira ikizere buri mukiriya kugiti cye kubakora Ubushinwa 300W 500W Ntoya 57mm Round Er11 10000rpm Air Cooling DC Brushless Spindle Motor, Turashaka kuboneraho umwanya wo kumenya imikoranire yigihe kirekire nubucuruzi nabakiriya baturutse impande zose zisi.
Abakozi bacu bahora mumutima wo "gukomeza gutera imbere no kuba indashyikirwa", kandi hamwe nibicuruzwa byiza bihebuje, igiciro cyiza na serivisi nziza nyuma yo kugurisha, turagerageza kugirira ikizere buri mukiriya kuriUbushinwa Imashini ihoraho ya moteri, Moteri ya moteri, Kwemeza ibicuruzwa byiza cyane duhitamo abaguzi beza, twashyize mubikorwa uburyo bunoze bwo kugenzura ubuziranenge muburyo bwo gushakisha isoko.Hagati aho, uburyo bwacu bwo kugera ku ruganda runini, hamwe nubuyobozi bwacu buhebuje, nabwo butuma dushobora kuzuza byihuse ibyo usabwa ku giciro cyiza, tutitaye ku bunini bwateganijwe.
UBWOKO | umuvuduko (rpm) | moteri | Kusanya | Ingano y'ibicuruzwa | Ibiro (kg) | ||||||
imbaraga (kw) | voltage (V) | ikigezweho (A) | inshuro (HZ) | diameter (mm) | L1 | L2 | L3 | ||||
GDZ48-300 | 60000 | 0.3 | 75 | 4.5 | 1000 | Φ48 | ER8 | 125 | 5 | 16.5 | 1.5 |
GDZ62-1.2 | 24000 | 1.2 | 178 | 5 | 400 | 62 | ER11 | 202 | 5 | 30.5 | 4.4 |
GDZ62-1.2 | 36000 | 1.2 | 220 | 4.5 | 600 | 62 | ER11 | 202 | 5 | 30.5 | 4.4 |
GDZ62-1.2 | 60000 | 1.2 | 220 | 4.5 | 1000 | 62 | ER11 | 202 | 5 | 30.5 | 4.4 |
GDZ65-800 | 24000 | 0.8 | 220 | 1.9 | 400 | Φ65 | ER11 | 161.5 | 5 | 28.5 | 2.6 |
GDZ65-800A | 24000 | 0.8 | 220 | 1.9 | 400 | Φ65 | ER11 | 197 | 5 | 28.5 | 3 |
GDZ65-1.5 | 24000 | 1.5 | 220 | 5.5 | 400 | Φ65 | ER11 | 208 | 4.5 | 28.5 | 3.6 |
GDZ80-1.5C | 24000 | 1.5 | 220 | 5 | 400 | Φ80 | ER11 | 181.5 | 12 | 27 | 4.4 |
GDZ80-1.5E | 24000 | 1.5 | 220 | 5 | 400 | Φ80 | ER11 | 208 | 12 | 30 | 4.4 |
GDZ80-1.5, ER16 | 24000 | 1.5 | 220 | 5 | 400 | Φ80 | ER16 | 210 | 18 | 32 | 5 |
GDZ80-2.2B, ER20 | 24000 | 2.2 | 220 380 | 8 5 | 400 | Φ80 | ER20 | 210 | 40 | 20.5 | 5 |
GDZ85-1.5 | 24000 | 1.5 | 380 | 5 | 400 | 85 | ER20 | 251 | 5.5 | 40.5 | 13 |
GDZ85-2.2 | 24000 | 2.2 | 380 | 7.5 | 400 | 85 | ER20 | 251 | 5.5 | 40.5 | 13 |
GDZ100-3 | 24000 | 3 | 220 380 | 10 5.8 | 400 | Φ100 | ER20 | 221 | 31.5 | 44 | 9 |
GDZ100-3B | 24000 | 3 | 220 380 | 12 7 | 400 | Φ100 | ER20 | 246 | 31.5 | 44 | 9.6 |
GDZ100-4 | 24000 | 4 | 220 380 | 13.8 8 | 400 | Φ100 | ER20 | 261 | 31.5 | 44 | 11.6 |
GDZ105-3.0N | 24000 | 4 | 220 380 | 11.3 6.5 | 400 | Φ105 | ER20 | 235 | 30.5 | 40 | 13 |
GDZ105-3.2S | 24000 | 3.2 | 380 | 6.5 | 400 | Φ105 | ER20 | 235 | 30.5 | 40 | 13 |
GDZ125-4.5 | 24000 | 4.5 | 380 | 8 | 400 | Φ125 | ER25 | 267 | 53 | 48 | 22 |
GDZ125-5.5 | 24000 | 5.5 | 380 | 9 | 400 | Φ125 | ER25 | 267 | 53 | 48 | 22 |
GDZ125-4.5S | 24000 | 4.5 | 380 | 8 | 400 | Φ125 | ER25 | 267 | 53 | 48 | 28 |
GDZ125-5.5S | 24000 | 5.5 | 380 | 9 | 400 | Φ125 | ER25 | 267 |
Abakozi bacu bahora mumutima wo "gukomeza gutera imbere no kuba indashyikirwa", kandi hamwe nibicuruzwa byiza bihebuje, igiciro cyiza na serivisi nziza nyuma yo kugurisha, turagerageza kugirira ikizere buri mukiriya kubashoramari bayobora Ubushinwa 300W 500W Ntoya 57mm Round Er11 10000rpm Air Cooling DC Brushless Spindle Motor, Turashaka kuboneraho umwanya wo kumenya imikoranire yigihe kirekire mubucuruzi nabakiriya baturutse kwisi yose.
Uruganda rwaUbushinwa Imashini ihoraho ya moteri, Moteri ya moteri, Kwemeza ibicuruzwa byiza cyane duhitamo abaguzi beza, twashyize mubikorwa uburyo bunoze bwo kugenzura ubuziranenge muburyo bwo gushakisha isoko.Hagati aho, uburyo bwacu bwo kugera ku ruganda runini, hamwe nubuyobozi bwacu buhebuje, nabwo butuma dushobora kuzuza byihuse ibyo usabwa ku giciro cyiza, tutitaye ku bunini bwateganijwe.