Ibisobanuro | Icyiciro kimwe | Ibyiciro bibiri |
Ikigereranyo cyibikoresho | 3/4/5/7/10 | 20/5/25/28/30/44/50/70/100 |
Ikigereranyo cyo kwinjiza umuvuduko (RPM) | 4500 | |
Ikigereranyo gisohoka torque (Nm) | 56-122 | 56-122 |
Icyiza.ibisohoka (Nm) | 200 | 200 |
Gusubiza inyuma (arcmin) | Abatageze kuri 8 | Abatageze kuri 10 |
Igihe cyo kubaho (amasaha) | 10000 | |
Gukora neza (%) | Kurenga 96% | Kurenga 93% |
Ibiro (kg) | 3.8 | 4.1 |
Urusaku (dB) | Abatageze kuri 63 | |
Icyiciro cyo kurinda | IP65 | |
Ubushyuhe (℃) | -10 ℃ ~ 80 ℃ | |
Huza ubwoko bwa moteri |